Madrid rent prices map
This map shows the average rent per m² in each Madrid neighbourhood. Prices are updated quarterly.
How to find an apartment in Madrid
Rent map
Average rent per m² by Madrid distrito (Q2 2026)
Prices updated Q1 2026. Source: Idealista public quarterly reports. Last updated: June 2026.
| Distrito | Average Rent (per m²) | Typical 1-Bed Range |
|---|---|---|
| Arganzuela | €16/m² | €950–€1,200 |
| Barajas | €14/m² | €800–€1,000 |
| Carabanchel | €13/m² | €700–€850 |
| Centro | €22/m² | €1,300–€1,800 |
| Chamartín | €18/m² | €1,100–€1,400 |
| Chamberí | €20/m² | €1,100–€1,500 |
| Ciudad Lineal | €14/m² | €800–€1,050 |
| Fuencarral-El Pardo | €14/m² | €850–€1,100 |
| Hortaleza | €15/m² | €900–€1,150 |
| Latina | €13/m² | €700–€900 |
| Moncloa-Aravaca | €17/m² | €950–€1,200 |
| Moratalaz | €12/m² | €650–€850 |
| Puente de Vallecas | €12/m² | €650–€800 |
| Retiro | €19/m² | €1,100–€1,450 |
| Salamanca | €21/m² | €1,300–€1,800 |
| San Blas-Canillejas | €13/m² | €700–€900 |
| Tetuán | €16/m² | €900–€1,100 |
| Usera | €13/m² | €700–€850 |
| Vicálvaro | €12/m² | €650–€800 |
| Villa de Vallecas | €11/m² | €600–€750 |
| Villaverde | €11/m² | €600–€750 |
How to use this map
Click a neighbourhood to see the average price per m² and the typical range for a one-bedroom apartment.
How to find an apartment in Madrid How the apartment deposit works in Spain
